2026 Race Avenue Criterium Results
Men’s 4/Novice
| 1 | 171 | Baugus | Andrew | West End Riders | Lancaster |
| 2 | 182 | Roth | Tony | 0 | Wyomissing |
| 3 | 187 | Wimer | Kyle | WER | columbia |
| 4 | 153 | Fitzgerald | Brian | West Chester Development Racing Team | West Chester |
| 5 | 158 | Plankenhorn | Ian | SVVC | Montoursville |
| 6 | 151 | Doughten | Timmy | Kelly Benefits Cycling | West Chester |
| 7 | 176 | Reichley | Sam | TEAMBSR Mustangs | Sumneytown |
| 8 | 150 | Demi | Luke | 0 | Lancaster |
| 9 | 181 | Stein | Jacob | Wyo2Max | WYOMISSING |
| 10 | 196 | Platt | Gus | Penn State | Oreland |
| 11 | 191 | Joraskie | William | GS Lancaster | Lancaster |
| 12 | 166 | Blatt | Lucas | KEYSTONE RACING P/B Wav Chiropractic | Hamburg |
| 13 | 180 | Thiess | Chris | West Chester Development Racing Team | Exton |
| 14 | 200 | Niezgoda | Peter | TEAMBSR Trade Team | Harleysville |
| 15 | 179 | Morris | Harrison | CS Velo | Moorestown |
| 16 | 162 | Stewart | Henry | 0 | Ardmore |
| 17 | 174 | Ingle | Stephen | 0 | Elon |
| 18 | 157 | Brown | Tim | Watts & Whiskey | Wilmington |
| 19 | 170 | Osting | Gabriel | Zangi | Pottstown |
| 20 | 199 | Young | John | SOAR Foundation Racing | Philadelphia |
| 21 | 185 | Crespi Hromcova | Marc | 0 | Mechanicsburg |
| 22 | 173 | Ingle | Jake | West End Riders | Lancaster |
| 23 | 194 | Lapp | Samuel | 0 | Atglen |
| 24 | 186 | Horning | Daniel | GS Lancaster | New Holland |
| 25 | 193 | He | Jack | 0 | Elkins Park |
| 26 | 161 | Roselli | Anthony | 0 | Bernville |
| 27 | 156 | Collins | Michael | SOAR Foundation Racing | Marcus Hook |
| 28 | 260 | Solarin | Oreofe | CWRU Cycling | Lewis Center |
| 29 | 177 | Hendershott | Benjamin | 0 | Lancaster |
| 30 | 152 | Yocum | Bodi | 717Cycling | Elizabethtown |
| 31 | 172 | Houston | Matt | 0 | Hanover |
| 32 | 165 | Swinden | Jonathan | GV3 Coaching / The Round Hearth Cafe | Danville |
| 33 | 154 | Cetroni | Doug | 0 | Downingtown |
| 34 | 164 | Stone | Alex | 0 | East Amherst |
| 35 | 155 | Myers | Robert | West End Riders | Lancaster |
| 36 | 175 | Norejko | Timothy | GS Lancaster | LANCASTER |
| 37 | 184 | Hoover | Garret | Allegheny Trail House | Hyndman |
| 38 | 168 | Shenk | Kyle | GS Lancaster | New park |
| 39 | 178 | Hemenway | Greg | QCW | Philadelphia |
Women’s 3/4/5
PlaceBibLast NameFirst NameTeamTown
| 1 | 59 | Yunginger | Rebecca | Santa Monica | |
| 2 | 58 | Gulla | Natalie | Rothman Orthopaedics Cycling | lansdale |
| 3 | 63 | Daly | E. Susanne | Ocean Velo Club/Culver & Pierson Housing Solutions | Salisbury |
| 4 | 56 | DiNino | Eva | Rothman Orthopaedics Cycling Team | Philadelphia |
| 5 | 60 | Rothstein | Emily | VeloJawn Racing | Philadelphia |
| 6 | 61 | Tice | Corrie | Whiz Kids Racing | Philadelphia |
| 7 | 57 | PFAFF | Ava | Yoder Performance | Lincoln University |
| 8 | 64 | Bowerman | Margaret | Whiz Kids Racing | Philadelphia |
| 9 | 62 | Dillon | Bree | Whiz Kids Racing | philadelphia |
Women’s Master’s 35+
PlaceBibLast NameFirst NameTeamTown
| 1 | 302 | Spies | Claryn | Rothman Orthopaedics Cycling Team | Philadelphia |
| 2 | 301 | Paull | Jacqueline | Hackettstown | |
| 3 | 300 | Lee | Michelle | Unattached | Philadelphia |
Men’s Master’s 55+
PlaceBibLast NameFirst NameTeamTownstate
| 1 | 19 | Isle | Tim | Kelly Benefits Cycling | HAVERTOWN | PA |
| 2 | 27 | Saunders | Blair | Alchemer / Keswick Cycle | Newark | DE |
| 3 | 3 | Spittal | John | Alchemer / Keswick Cycle | Elizabethtown | PA |
| 4 | 12 | Mrugal | Marty | Alchemer / Keswick Cycle | West Chester | PA |
| 5 | 2 | Moon | Eric | Kelly Benefits Cycling | Highspire | PA |
| 6 | 17 | matteucci | alessandro | Healthy & Happy Racing | New York | NY |
| 7 | 16 | Grant | David | Alchemer / Keswick Cycle | Downingtown | PA |
| 8 | 5 | Cline | Kelly | Philadelphia Ciclismo | Media | PA |
| 9 | 23 | Whittington | Kenneth | GS Lancaster | Mountville | PA |
| 10 | 1 | Hebe | Mike | Kelly Benefits Cycling | Wayne | PA |
| 11 | 10 | Light | Mark | Team Cadence Cyclery PB Waldo Racing | Hackettstown | NJ |
| 12 | 9 | Backes | Todd | Shickluna Bikes/KenDev Realty | Orchard Park | NY |
| 13 | 11 | Lanza | Joe | QCW P/B Cadence Cycling | Narberth | PA |
| 14 | 6 | Harrer | Christopher | West Chester Development Racing Team | Downingtown | PA |
| 15 | 7 | Funaro | Joseph | Kelly Benefits Cycling | West Chester | PA |
| 16 | 25 | Billet | Fred | Bike Works p/b Fred Beans | Langhorne | PA |
| 17 | 13 | Scharff | David | Kelly Benefits/LSV | Baltimore | MD |
| 18 | 18 | Feather | Terry | Bigfoot Endurance Racing p/b TREK | Wayne | PA |
| 19 | 21 | Pro | Dave | Alchemer / Keswick Cycle | Newark | DE |
| 20 | 15 | Appeltans | Jeffrey | Alchemer / Keswick Cycle | Phoenixville | PA |
| 21 | 14 | Gamble | Scott | Alchemer / Keswick Cycle | West Chester | PA |
| 22 | 4 | Hall | Sean | 0 | York | PA |
| 23 | 26 | Leibfried | Rich | Alchemer / Keswick Cycle | Chester Springs | PA |
| 24 | 24 | Miller | Michael | Alchemer / Keswick Cycle | Morgantown | PA |
Men’s Master’s 65+
PlaceBibLast NameFirst NameTeamTownState
| 1 | 226 | Stansbury | Neal | Alchemer / Keswick Cycle | Orefield | PA |
| 2 | 232 | Manacchio | Joseph | Guy’s Racing Club | Philadelphia | PA |
| 3 | 228 | Gift | Tim | West Chester Development Racing Team | BOYERTOWN | PA |
| 4 | 233 | Markham | Jeffery | GS Lancaster | Elizabethtown | PA |
| 5 | 235 | Sell | Christian | QCW/PB/cadencecycling.com | Conshohocken | PA |
| 6 | 234 | Hastings | Mark | QCW Cycling p/b Cadence Cycling | Philadelphia | PA |
| 7 | 225 | Jacobs | Jerry | VeloJawn Racing | Philadelphia | PA |
| 8 | 231 | TUREK | KARL | Bike Works p/b Fred Beans | Center Valley | PA |
| 9 | 227 | Vitulli | William | Gotham Cyclists | East Stroudsburg | PA |
Men’s 3/4
PlaceBibLast NameFirst NameTeamTown
| 1 | 271 | Speaks | David | Bike Works p/b Fred Beans | Bloomsburg |
| 2 | 262 | Gunther | Elijah | VeloJawn Racing | Philadelphia |
| 3 | 272 | Turvey | Aidan | Musette Cycling Team | Philadelphia |
| 4 | 261 | Baatz | Jeff | Velojawn Racing | Philadelphia |
| 5 | 266 | Griffin | Kevin | Cumberland Valley Collective | Millersville |
| 6 | 264 | Zellers | Henry | 717 Cycling | Lancaster |
| 7 | 268 | Ashburn | Kyle | Upstate Cycles – Lakewood, NY | Lakewood |
| 8 | 275 | Kirk | Shuford | CWRU Cycling Club | Philadelphia |
| 9 | 255 | Doughten | Timmy | Kelly Benefits Cycling | West Chester |
| 10 | 258 | Reichley | Sam | TEAMBSR Mustangs | Sumneytown |
| 11 | 256 | Roselli | Anthony | Bernville | |
| 12 | 263 | goga | drew | VeloJawn Racing | philadelphia |
| 13 | 269 | Hernandez | Rafael | Prestige/Pro Tour | San Juan |
| 14 | 257 | Blatt | Lucas | KEYSTONE RACING P/B Wav Chiropractic | Hamburg |
| 15 | 273 | Baturka | Mason | C3 Wagner | Reisterstown |
Men’s Master’s 35+
PlaceBibLast NameFirst NameTeamTown
| 1 | 41 | Wielgos | Boguslaw | Foundation Cyling New York | MASPETH |
| 2 | 42 | SCHOEFF | DANIEL | National Capital Velo Club | WASHINGTON |
| 3 | 44 | Capellan | Osvaldo | New Cumberland | |
| 4 | 45 | Stauffer | Jesse | QCW P/B Cadence Cycling | Selinsgrove |
| 5 | 43 | Hogan | Patrick | Bike Doctor/Richardson Bike Fit | Deale |
Men’s Master’s 45+
PlaceBibLast NameFirst NameTeamTown
| 1 | 318 | Armstrong | Dustin | CS Velo Racing | West Chester |
| 2 | 321 | DeWald | Ryan | Winning The Race Wtih Diabetes/ Cadence Cyclery | Saint Lambert |
| 3 | 320 | Salinero | Juan | Bigfoot Endurance Racing p/b TREK | Villanova |
| 4 | 326 | Wheeler | Justin | Bigfoot Endurance Racing Team p/b TREK | Villanova |
| 5 | 319 | Cauffman | Josh | Trestle bridge racing | Kennett Square |
| 6 | 328 | Backes | Todd | Shickluna Bikes/KenDev Realty | Orchard Park |
| 7 | 329 | Barr | Aaron | Kelly Benefits Cycling | Lebanon |
| 8 | 324 | Mica | Paul | DC Velo | Glenside |
| 9 | 322 | Calvert | Randall | Bigfoot Endurance Racing p/b Trek | West Chester |
| 10 | 325 | Carriglitto | Mike | Team Alliance Environmental p/b Meridian Bank | Pottstown |
| 11 | 311 | Roberts | Alexander | GS Lancaster | Lancaster |
| 12 | 323 | Preoteasa | Vlad | Arete 14 – TMB Racing | Lebanon |
| 13 | 317 | Secoges | Joseph | CS Velo Racing | Berwyn |
Men’s P/1/2/3
Results